Sobre
Retención en fuente.
Tramos impositivos - 2026
Tasas progresivas
| Tramo | Tasa |
|---|---|
| 0 - 190.000 TL | %15 |
| 190.000 - 400.000 TL | %20 |
| 400.000 - 1.500.000 TL | %27 |
| 1.500.000 - 5.300.000 TL | %35 |
| 5.300.000 TL ve üzeri | %40 |
Ingresos
Ingresar
₺
₺
Ingresos año hasta fecha
Aplicar exención
Tasa timbre: %0,759
Cálculo
Desglose
Ingresar datos
FAQ
Aviso
Estimaciones.