Sobre SGK
Seguridad social.
Tabla de tasas
Tasas SGK 2026
| Categoría | Tasa empleado | Tasa empleador |
|---|---|---|
| Kısa Vadeli Sigorta | %0,0 | %2,0 |
| Uzun Vadeli Sigorta (Malüllük, Yaşlılık, Ölüm) | %9,0 | %11,0 |
| Genel Sağlık Sigortası | %5,0 | %7,5 |
| İşsizlik Sigortası | %1,0 | %2,0 |
| TOPLAM | %15,0 | %22,5 |
Salario
Ingresar salario bruto
Tope SGK: ₺247.725,00
Salario mínimo: ₺33.030,00
₺
30 días
%2,0
1-6,5% según clase
Descuento empleador SGK
Descuento regional
Detalle primas
Primas SGK
Ingresar salario bruto
FAQ
Aviso
Estimaciones.